Academic Calendar
August 8, 2022 2024-12-10 10:53Academic Calendar
Birchwood University is Semester-based. Each academic year is divided into three semesters
of 16 weeks each described as Fall, Spring, and Summer. Each semester has three (3) Terms
(Term A, Term B, Term C). Programs are designed so students may enroll at the beginning
of any semester.
Academic Calendar: 2025* | ||||||
---|---|---|---|---|---|---|
Cohort | Term | F. A. Deadline** | Last Day to Add Class | Start Times | Last Day to Drop Class with full refund*** | Last Day to Withdraw with a W |
Cohort I | FALL II | 22 February 2025 | 28 February 2025 | 24 February 2025 | 3 March 2025 | 4 March 2025 |
Cohort II | Summer I | 17 May 2025 | 23 May 2025 | 19 May 2025 | 26 May 2025 | 27 May 2025 |
Cohort III | Spring I | 23 August 2025 | 29 August 2025 | 25 August 2025 | 1 September 2025 | 2 September 2025 |
Cohort IV | FALL I | 22 November 2025 | 28 November 2025 | 24 November 2025 | 1 December 2025 | 2 December 2025 |
Fall 2022 | ||
---|---|---|
Student Points | Start Date | End Date |
Registration Period | 08/01/2022 | 08/31/2022 |
Last day to add/drop classes | 09/08/2022 | |
Semester Schedule | 09/01/2022 | 12/30/2022 |
SAP Checkpoint - Term A | 09/15/2022 | 10/20/2022 |
SAP Checkpoint - Term B | 10/21/2022 | 11/21/2022 |
SAP Checkpoint - Term C | 11/22/2022 | 12/22/2022 |
Observed Holidays Labor Day : September 5, 2022 | Veterans Day : November 11, 2022. Thanksgiving : November 24 - 25, 2022 | Winter Break : December 23-30, 2022 |
Spring 2022 - 2023 | ||
---|---|---|
Student Points | Start Date | End Date |
Registration Period | 12/01/2022 | 12/31/2022 |
Last day to add/drop classes | 01/10/2023 | |
Semester Schedule | 01/03/2023 | 04/28/2023 |
SAP Checkpoint - Term A | 01/18/2023 | 01/23/2023 |
SAP Checkpoint - Term B | 02/24/2023 | 03/24/2023 |
SAP Checkpoint - Term C | 03/25/2023 | 04/25/2023 |
Observed Holidays Martin Luther King Day : January 16, 2023 | President’s Day : February 20, 2023 Spring Break : April 27 – May 5, 2023 |
Summer 2023 | ||
---|---|---|
Student Points | Start Date | End Date |
Registration Period | 04/01/2023 | 04/28/2023 |
Last day to add/drop classes | 05/17/2023 | |
Semester Schedule | 05/08/2023 | 08/28/2023 |
SAP Checkpoint - Term A | 05/10/2023 | 06/10/2023 |
SAP Checkpoint - Term B | 06/11/2023 | 07/11/2023 |
SAP Checkpoint - Term C | 07/12/2023 | 08/12/2023 |
Observed Holidays Memorial Day : May 29, 2023 | Independence Day : July 4, 2023 Summer Break : August 28 – September 5, 2023 |
Instructional Semester
Full Time Student:
Can take between 9 to 12 Credits per semester
Part Time Student:
Can take between 3 to 6 Credits per semester.
Academic Year:
Beginning September 1st through August 31st
Semester:
There are three semesters which contain 16 weeks of instruction.
Semester Descriptions:
Fall, Spring, and Summer
Add-Drop Period:
Occurs during the first week (7 days) of each semester.
Office Hours
The University Administrative Office is available Monday through Friday from 8:00 AM to
5:00 PM EST. Additionally, the email server is on duty 24/7 and questions from students may be addressed by e-mail. Please refer to the ONLINE COMMUNICATION Section in this
catalog for more information on communicating with your professors.
*Academic Calendar subject to change approval of the Board.
** The FA Priority Deadline is the date that students are expected to have all required documentation on file, and be registered for the upcoming term in order to be packaged for Financial Aid. Students who do not meet this criteria may see a delay in disbursement of aid and/or student refunds.
*** Student refunds are processed within 14 days from the date that the financial aid disbursements are posted to a student’s account.
Term Start – Courses open for registered students at least 48 hours prior to the term start.
Grades – Grades are due from faculty approximately one week after each term ends, and will be available on transcripts once they are finalized.
Degree Conferral – Degrees are conferred within 30 days after final grades post for a student’s last term.
Students will be graduated after the term in which all of their degree requirements are met unless they contact the Office of the Registrar to extend their program. Students should confirm their diploma name in their student portal at least 30 days prior to the end of the term in which they will graduate or the official name on record will be printed on the diploma.